| 25-Jun-08 | 23-Jul-08 | 23-Jul-08 | 23-Jul-08 | 23-Jul-08 | ||
|
AUDIT REPORT |
River Gum |
Booral |
Booral |
Campvale |
Campvale | FREF Std |
| Current Stocking Density of Shed - birds per sq. metre | 8.6 | 9.5 | 9.6 | 8.5 | 9.9 | 10 |
| Drinker Space - number birds per drinking point | 4.5 | 8 | 10.2 | 5.4 | 6.2 | 9 |
| Drinking Access Height | At optimum | At optimum | At optimum | At optimum | At optimum | At optimum |
| Range Area - birds per sq metre | 0.2 | 2.2 | 3.6 | 2.3 | 2.9 | 4 |
| Maximum Ranging Distance in metres | 200 | 52 | 17 | 46 | 35 | No more than 200 |
| Access to Feed & Water -metre to travel | 5 | 2.2 | 5 | 2.2 | 2.2 | 8 |
| Trough Feed Space - cm per bird | 11 | 6 | N/A | 7 | 6 | 6 |
| Pan Feeder Space - cm per bird | 5 | N/A | 2 | N/A | N/A | 2 |
| Number of Birds per pan | 21.5 | N/A | 48.6 | N/A | N/A | 50 |
| Nest Space - birds per sq metre | 113 | 129 | 130 | 114 | 132 | 130 |
| Obvious Noise Problems | No | No | No | No | No | No |
| Problems with Predators | No | No | No | No | No | No |
| Light Duration | 16 | 16 | 16 | 16 | 13 | 16 |
| Range Time - hours weather permitting | 8 | 6 | 6 | 5.5 | 4.5 | 6 |
| Inspection & Recording | Min Daily | Min Daily | Min Daily | Min Daily | Min Daily | Min Daily |
| Antibiotics given to birds | No | No | No | No | No | No |
| Polypeepers fitted to birds | No | No | No | No | No | No |
| Egg Washed | No | No | No | No | No | No |
| Egg Storage Average Temperature in degrees C | 16 | 15 | 15 | 16.5 | 16.5 | 16 |
| Pasture Condition | Phalais, Rye, Couch and native grasses, well covered |
Kikuyu, well covered | Kikuyu, well covered | Kikuyu, rye, clover, chick weed, paspalum, well covered |
Kikuyu, rye, clover, chick weed, paspalum, well covered |
Well covered |