| 17/06/2009 | 18/06/2009 | 18/06/2009 | 17/06/2009 | 17/06/2009 | |||
|
AUDIT REPORT |
Booral |
Campvale |
Campvale |
Allworth |
Allworth | FREF Std | Model Code of Practice |
| Current Stocking Density of Shed (birds per sq. metre) | 9.3 | 8.8 | 9 | 8.7 | 9.6 | 10 | - |
| Current Stocking Density of Shed (total bird weight Kg per sq. metre) | 19.5 | 18.7 | 19.2 | 16.4 | 18.8 | 0.0 | 30 |
| Drinker Space (number birds per drinking point) | 9.9 | 5.5 | 6.2 | 14.6 | 15 | 15 | 20 |
| Drinking Access Height | At Optimum | At Optimum | At Optimum | At Optimum | At Optimum | At Optimum | - |
| Range Area (number of access doors aprox 4 metre wide) | 4 | 4 | 4 | 4 | 4 | 4 | - |
| Maximum Ranging Distance (metres) | 17 | 46 | 22 | 25 | 25 | Less than 200 | - |
| Access to Feed & Water (metres to travel) | 5 | 2.2 | 2.2 | 2.5 | 2.5 | 8 | - |
| Trough Feed Space (cm per bird) | N/A | 7 | 7 | N/A | N/A | 6 | 2 |
| Pan Feeder Space (cm per bird) | 2 | N/A | N/A | 3 | 3 | 2 | - |
| Number of Birds per pan | 54.8 | N/A | N/A | 36.7 | N/A | 50 | 100 |
| Nest Space (birds per sq metre) | 126 | 118 | 118 | 107 | 122 | 130 | 120 |
| Obvious Noise Problems | No | No | No | No | No | No | - |
| Problems with Predators | No | No | No | No | No | No | - |
| Light Duration | 15 | 15 | 16 | 16 | 16 | 16 | 8 to 20 |
| Range Time (hours, weather permitting) | 6 | 10 | 10 | 9 | 9 | 6 | 8 |
| Inspection & Recording | Min Daily | Min Daily | Min Daily | Min Daily | Min Daily | Min Daily | - |
| Antibiotics given to birds | No | No | No | No | No | No | - |
| Polypeepers fitted to birds | No | No | No | No | No | No | - |
| Egg Washed | No | No | No | No | No | No | - |
| Egg Storage Average Temperature (degrees C) | 16 | 16 | 16 | 16 | 16 | 16 | - |
| Pasture Type | Kikuyu | Kikuyu, Rye, Clover, Chick Weed and Paspalum |
Kikuyu, Rye, Clover, Chick Weed and Paspalum |
Phalaris, Rye, Couch and native grasses |
Phalaris, Rye, Couch and native grasses |
- | - |
| Pasture Condition | Well covered | Well covered | Well covered | Well covered | Well covered | Well covered | - |